Psychiatry-Interpersonal and Biological Processes
| 期刊全称 | Psychiatry-Interpersonal and Biological Processes | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | PSYCHIATRY | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 心理学医学精神科心理治疗师精神分析临床心理学生物 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Internationally recognized, Psychiatry has responded to rapid research advances in psychiatry, psychology, neuroscience, trauma, and psychopathology. Increasingly, studies in these areas are being placed in the context of human development across the lifespan, and the multiple systems that influence individual functioning. This journal provides broadly applicable and effective strategies for dealing with the major unsolved problems in the field. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0033-2747 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 54 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 3.70% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-精神病学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.tandfonline.com/loi/upsy20http://www.psychiatrymmc.com/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/PSYCHIATRYIBP | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Taylor and Francis Ltd. | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 7.69% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Social Science Citation Index (SSCI) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0033-2747%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。