CONTINUUM Lifelong Learning in Neurology
| 期刊全称 | CONTINUUM Lifelong Learning in Neurology | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 涉及主题 | 心理学医学生物计算机科学精神科内科学神经科学病理 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Continue your professional development on your own schedule with Continuum: Lifelong Learning in Neurology®, the American Academy of Neurology" self-study continuing medical education publication. Six times a year you"ll learn from neurology"s experts in a convenient format for home or office. Each issue includes diagnostic and treatment outlines, clinical case studies, a topic-relevant ethics case, detailed patient management problem, and a multiple-choice self-assessment examination. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1080-2371 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Medicine-Medicine (all) | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://journals.lww.com/continuum/pages/default.aspx | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Wolters Kluwer Health | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | United States | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1080-2371%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。