Drug Development and Industrial Pharmacy
| 期刊全称 | Drug Development and Industrial Pharmacy | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Drug Dev. Ind. Pharm. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 化学生物有机化学医学材料科学色谱法工程类物理药理学生物化学化学工程复合材料物理化学生物信息学内科学遗传学量子力学心理学纳米技术热力学地质学精神科核磁共振聚合物剂型药品古生物学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The aim of Drug Development and Industrial Pharmacy is to publish novel, original, peer-reviewed research manuscripts within relevant topics and research methods related to pharmaceutical research and development, and industrial pharmacy. Research papers must be hypothesis driven and emphasize innovative breakthrough topics in pharmaceutics and drug delivery. The journal will also consider timely critical review papers. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0363-9045 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 78 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 4.20% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-药学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://informahealthcare.com/journal/ddihttps://www.tandfonline.com/toc/iddi20/current | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://mc.manuscriptcentral.com/lddi | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Informa Healthcare | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 118 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 3.22% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 89.09% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0363-9045%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.0个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约75% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
