Connection Science
| 期刊全称 | Connection Science | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Connect. Sci. | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 计算机科学人工智能心理学机器学习数学生物哲学人工神经网络认知科学神经科学医学程序设计语言物理认知心理学语言学认识论工程类精神科 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Connection Science is an interdisciplinary journal dedicated to exploring the convergence of the analytic and synthetic sciences, including neuroscience, computational modelling, artificial intelligence, machine learning, deep learning, Database, Big Data, quantum computing, Blockchain, Zero-Knowledge, Internet of Things, Cybersecurity, and parallel and distributed computing. A strong focus is on the articles arising from connectionist, probabilistic, dynamical, or evolutionary approaches in aspects of Computer Science, applied applications, and systems-level computational subjects that seek to understand models in science and engineering. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0954-0091 on-line: 1360-0494 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 37 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 9.40% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-计算机:理论方法 | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.tandfonline.com/loi/ccos20#.UzPAjqLHmL0https://www.tandfonline.com/toc/ccos20/current | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://mc.manuscriptcentral.com/ccos | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Taylor and Francis AS | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 57 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 89.56% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 99.07% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0954-0091%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。