Materials Science and Engineering B-Advanced Functional Solid-State Materials
| 期刊全称 | Materials Science and Engineering B-Advanced Functional Solid-State Materials | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | MATER SCI ENG B-ADV | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学物理化学量子力学有机化学工程类复合材料光电子学冶金纳米技术光学凝聚态物理化学工程电气工程生物热力学色谱法结晶学环境化学分析化学(期刊)计算机科学地质学物理化学图层(电子) | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The journal provides an international medium for the publication of theoretical and experimental studies and reviews related to the electronic, electrochemical, ionic, magnetic, optical, and biosensing properties of solid state materials in bulk, thin film and particulate forms. Papers dealing with synthesis, processing, characterization, structure, physical properties and computational aspects of nano-crystalline, crystalline, amorphous and glassy forms of ceramics, semiconductors, layered insertion compounds, low-dimensional compounds and systems, fast-ion conductors, polymers and dielectrics are viewed as suitable for publication. Articles focused on nano-structured aspects of these advanced solid-state materials will also be considered suitable. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0921-5107 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 5.10% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | MATERIALS SCIENCE, MULTIDISCIPLINARY-PHYSICS, CONDENSED MATTER | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.journals.elsevier.com/materials-science-and-engineering-b/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://ees.elsevier.com/msb/ | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier Ltd | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NETHERLANDS | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 653 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 3.89% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 98.66% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0921-5107%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
