| 期刊全称 | Invertebrate Neuroscience |
|---|
| 期刊缩写 | INVERTEBR NEUROSCI |
|---|
| 涉及主题 | 生物化学医学遗传学生物化学内科学心理学神经科学生态学受体细胞生物学内分泌学基因地质学古生物学解剖精神科有机化学植物物理 |
|---|
| 期刊介绍 | Invertebrate Neurosciences publishes peer-reviewed original articles, reviews and technical reports describing recent advances in the field of invertebrate neuroscience. The journal reports on research that exploits the simplicity and experimental tractability of the invertebrate preparations to underpin fundamental advances in neuroscience. Articles published in Invertebrate Neurosciences serve to highlight properties of signalling in the invertebrate nervous system that may be exploited in the field of antiparisitics, molluscicides and insecticides. Aspects of particular interest include: Functional analysis of the invertebrate nervous system; Molecular neuropharmacology and toxicology; Neurogenetics and genomics; Functional anatomy; Neurodevelopment; Neuronal networks; Molecular and cellular mechanisms of behavior and behavioural plasticity. |
|---|
| 期刊ISSN | print: 1354-2516 |
|---|
| 历年影响因子 | | 2024年 | 2023年 | 2022年 | 2021年 | 2020年 | 2019年 | 2018年 | 2017年 |
|---|
| 0 | 0 | 0 | 0 | 0.556 | 0.8 | 1.625 | 0.947 |
|
|---|
| 历年发表/被引量 | | 年份 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|
| 发表量 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 16 | 12 | 9 | 8 | 12 | 19 | 19 | | 被引量 | 159 | 431 | 513 | 533 | 555 | 517 | 400 | 422 | 405 | 409 | 432 | 430 | 436 | 451 |
|
|---|
| h-Index | 33 |
|---|
| 自引率 | N.A. |
|---|
| 涉及的研究领域 | NEUROSCIENCES- |
|---|
| 中科院2025年分区 ? | |
|---|
| WOS期刊分区 | |
|---|
| 期刊主页 | https://www.springer.com/journal/10158https://link.springer.com/journal/10158 |
|---|
| 投稿网址 | https://www.editorialmanager.com/IVNS |
|---|
| 出版商 | Springer Berlin Heidelberg |
|---|
| 出版国家(地区) | ENGLAND |
|---|
| 出版周期 | Quarterly |
|---|
| 每年出版文章数 | 12 |
|---|
| Gold OA文章占比 | 0.00% |
|---|
原创研究文献占比 (排除综述) | 0.00% |
|---|
| SCI收录类型 | Scopus (CiteScore) |
|---|
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1354-2516%5BISSN%5D |
|---|
| 平均审稿周期 | >12周,或约稿 |
|---|
| 平均录用比例 | 容易 |
|---|
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
|---|