Animal Behaviour
| 期刊全称 | Animal Behaviour | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Anim. Behav. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物生态学动物心理学社会学医学地质学古生物学遗传学物理人口学沟通地理发展心理学计算机科学社会心理学哲学化学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Growing interest in behavioural biology and the international reputation of Animal Behaviour prompted an expansion to monthly publication in 1989. Animal Behaviour continues to be the journal of choice for biologists, ethologists, psychologists, physiologists, and veterinarians with an interest in the subject. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0003-3472 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 150 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 8.70% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 生物-动物学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.elsevier.com/wps/find/journaldescription.cws_home/622782/description#description | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/ANBEH | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Academic Press Inc. | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 254 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 41.14% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 99.10% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0003-3472%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 较快,2-4周 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较难 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
