Carbon
| 期刊全称 | Carbon | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | CARBON | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学化学复合材料物理工程类有机化学量子力学化学工程计算机科学纳米技术数学算法复合数冶金碳纤维生物物理化学光学生物化学热力学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The journal Carbon is an international multidisciplinary forum for communicating scientific advances in the field of carbon materials and carbon nanomaterials. The journal reports new, relevant and significant findings related to the formation, structure, properties, behaviors, and technological applications of carbons, which are a broad class of ordered or disordered solid phases composed primarily of elemental carbon. These materials can be either synthetic or of natural origin, and include, but are not limited to: carbon black; carbon fibers and filaments; carbon nanotubes; diamond and diamond-like carbon; fullerenes; glassy carbon; graphite; graphene; graphene-oxide; porous carbons; pyrolytic carbon; and other sp2 and non-sp2 hybridized carbon systems. Papers on composites will be considered if the carbon component is the major focus of the paper's scientific content. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0008-6223 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 247 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 6.70% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-材料科学:综合 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://ees.elsevier.com/carbon/default.asphttp://www.elsevier.com/wps/find/journaldescription.cws_home/258/description#description | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/CARBON | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier Ltd | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | Multi-Language | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | 来源Elsevier官网:平均2.5周 | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 1194 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 16.08% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 98.66% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0008-6223%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均1.9个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 80% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
