Journal of Applied Biomedicine
| 期刊全称 | Journal of Applied Biomedicine | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | J. Appl. Biomed. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物医学化学生物化学内科学遗传学有机化学物理内分泌学药理学心理学细胞生物学病理 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Journal of Applied Biomedicine promotes translation of basic biomedical research into clinical investigation, conversion of clinical evidence into practice in all medical fields, and publication of new ideas for conquering human health problems across disciplines. Providing a unique perspective, this international journal publishes peer-reviewed original papers and reviews offering a sensible transfer of basic research to applied clinical medicine. Journal of Applied Biomedicine covers the latest developments in various fields of biomedicine with special attention to cardiology and cardiovascular diseases, genetics, immunology, environmental health, toxicology, neurology and oncology as well as multidisciplinary studies. The views of experts on current advances in nanotechnology and molecular/cell biology will be also considered for publication as long as they have a direct clinical impact on human health. The journal does not accept basic science research or research without significant clinical implications. Manuscripts with innovative ideas and approaches that bridge different fields and show clear perspectives for clinical applications are considered with top priority. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1214-021 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 26 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 5.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | PHARMACOLOGY & PHARMACY- | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.sciencedirect.com/science/journal/1214021Xhttp://www.zsf.jcu.cz/jab | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://ees.elsevier.com/issn/1214021X/ | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier Espana | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | CZECH REPUBLIC | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 26 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 94.12% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) Directory of Open Access Journals (DOAJ) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1214-021X%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
