Neuropediatrics
| 期刊全称 | Neuropediatrics | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | NEUROPEDIATRICS | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学生物心理学内科学精神科神经科学儿科遗传学病理化学生物化学外科放射科内分泌学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | For key insights into today's practice of pediatric neurology, Neuropediatrics is the worldwide journal of choice. Original articles, case reports and panel discussions are the distinctive features of a journal that always keeps abreast of current developments and trends - the reason it has developed into an internationally recognized forum for specialists throughout the world. Pediatricians, neurologists, neurosurgeons, and neurobiologists will find it essential reading. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0174-304 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 63 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-临床神经学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.thieme.com/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=967&category_id=90&option=com_virtuemart&Itemid=53https://www.thieme.in/neuropediatrics | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://mc.manuscriptcentral.com/neuped | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Hippokrates Verlag GmbH | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | GERMANY | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 76 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 86.76% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0174-304X%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。