Advanced Energy Materials
| 期刊全称 | Advanced Energy Materials | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Adv. Energy Mater. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学物理工程类化学量子力学有机化学纳米技术化学工程生物物理化学复合材料电极电气工程热力学光电子学冶金生物化学电化学数学计算机科学无机化学工程物理 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Established in 2011, Advanced Energy Materials is an international, interdisciplinary, English-language forum of original peer-reviewed contributions on materials used in all forms of energy harvesting, conversion and storage. Advanced Energy Materials covers all topics in energy-related research: organic and inorganic photovoltaics batteries and supercapacitors fuel cells hydrogen generation and storage thermoelectrics water splitting and photocatalysis solar fuels and thermosolar power magnetocalorics piezoelectronics. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1614-6832 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 4.50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | CHEMISTRY, PHYSICAL-ENERGY & FUELS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1614-6840 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/ADVENERGYMAT | ||||||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Wiley-VCH Verlag | ||||||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | GERMANY | ||||||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | ||||||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 712 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 18.53% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 85.73% | ||||||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1614-6832%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均1.0个月 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
