Advanced Optical Materials
| 期刊全称 | Advanced Optical Materials | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Adv. Opt. Mater. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学物理光电子学光学量子力学工程类纳米技术化学有机化学复合材料电气工程计算机科学化学工程凝聚态物理生物 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The scope of Advanced Optical Materials is dedicated to breakthrough discoveries and fundamental research in photonics, plasmonics, metamaterials, and more. The following is a non-exhaustive list of the topics covered in Advanced Optical Materials: Photonic crystals Nonlinear optics Optical nanostructures Optoelectronics Optical devices, detectors & sensors Holography Opto-acoustic materials Optical data storage Micro/nano resonators Optical waveguides. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2195-1071 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 59 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 8.80% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | MATERIALS SCIENCE, MULTIDISCIPLINARY-OPTICS | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%292195-1071https://onlinelibrary.wiley.com/page/journal/21951071/homepage/productinformation.html | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/ADVOPTICALMAT | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | John Wiley and Sons Inc. | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | GERMANY | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 769 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 16.01% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 94.89% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2195-1071%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
