Expert Opinion on Drug Safety
| 期刊全称 | Expert Opinion on Drug Safety | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Expert Opin. Drug Saf. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学生物内科学药理学病理心理学精神科重症监护医学遗传学不利影响化学外科生物化学内分泌学免疫学药品生物信息学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Expert Opinion on Drug Safety ranks #62 of 216 in the Pharmacology & Pharmacy category in the 2008 ISI Journal Citation Reports. Expert Opinion on Drug Safety (ISSN 1474-0338 [print], 1744-764X [electronic]) is a MEDLINE-indexed, peer-reviewed, international journal publishing review articles on all aspects of drug safety and original papers on the clinical implications of drug treatment safety issues, providing expert opinion on the scope for future development. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1474-0338 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 62 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 3.30% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-药学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.tandfonline.com/loi/ieds20#.V48bfkz9cSQhttp://informahealthcare.com/journal/eds | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://mc.manuscriptcentral.com/eods | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Taylor and Francis Ltd. | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 160 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 14.18% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 58.00% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1474-0338%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 较慢,6-12周 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。