Pharmacopsychiatry
| 期刊全称 | Pharmacopsychiatry | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | PHARMACOPSYCHIATRY | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学心理学生物精神科内科学神经科学内分泌学化学药理学生物化学计算机科学遗传学病理程序设计语言受体精神分裂症(面向对象编程)临床心理学 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Covering advances in the fi eld of psychotropic drugs, Pharmaco psychiatry provides psychiatrists, neuroscientists and clinicians with key clinical insights and describes new avenues of research and treatment. The pharmacological and neurobiological bases of psychiatric disorders are discussed by presenting clinical and experimental research. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0176-3679 on-line: 1439-0795 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 73 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 2.80% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-精神病学 | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.thieme-connect.de/products/ejournals/journal/10.1055/s-00000054https://www.thieme.de/de/pharmacopsychiatry/journal-information-26553.htm | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://mc.manuscriptcentral.com/pharmacopsychiatry | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Georg Thieme Verlag | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | GERMANY | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 29 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 20.00% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 58.33% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0176-3679%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 较慢,6-12周 | |||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。