International Journal of Quantum Chemistry
| 期刊全称 | International Journal of Quantum Chemistry | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Int. J. Quantum Chem. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理化学量子力学有机化学计算化学分子数学原子物理学生物核物理学计算机科学材料科学工程类生物化学电子 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Since its first formulation quantum chemistry has provided the conceptual and terminological framework necessary to understand atoms, molecules and the condensed matter. Over the past decades synergistic advances in the methodological developments, software and hardware have transformed quantum chemistry in a truly interdisciplinary science that has expanded beyond its traditional core of molecular sciences to fields as diverse as chemistry and catalysis, biophysics, nanotechnology and material science. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0020-7608 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 91 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 8.70% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 化学-数学跨学科应用 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-461X | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://mc.manuscriptcentral.com/qua | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | John Wiley and Sons Inc. | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | Multi-Language | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 221 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 5.57% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 96.07% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0020-7608%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 较快,2-4周 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
