Nanomedicine-Nanotechnology Biology and Medicine
| 期刊全称 | Nanomedicine-Nanotechnology Biology and Medicine | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | NANOMED-NANOTECHNOL | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物化学医学材料科学遗传学生物化学纳米技术物理工程类有机化学内科学量子力学化学工程纳米颗粒药理学心理学免疫学体外细胞生物学生物技术病理 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The mission of Nanomedicine: Nanotechnology, Biology, and Medicine (Nanomedicine: NBM) is to promote the emerging interdisciplinary field of nanomedicine. Nanomedicine: NBM is an international, peer-reviewed journal presenting novel, significant, and interdisciplinary theoretical and experimental results related to nanoscience and nanotechnology in the life and health sciences. Content includes basic, translational, and clinical research addressing diagnosis, treatment, monitoring, prediction, and prevention of diseases. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1549-9634 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 106 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-纳米科技 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.nanomedjournal.com/http://www.journals.elsevier.com/nanomedicine-nanotechnology-biology-and-medicine/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://ees.elsevier.com/nano/ | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier Inc. | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NETHERLANDS | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 143 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 25.26% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 97.45% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1549-9634%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均6.0个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约31.25% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。