Chemical Engineering Science
| 期刊全称 | Chemical Engineering Science | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Chem. Eng. Sci. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理化学工程类热力学材料科学有机化学量子力学生物机械数学计算机科学化学工程复合材料生物化学地质学物理化学色谱法几何学地理 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Chemical engineering enables the transformation of natural resources and energy into useful products for society. It draws on and applies natural sciences, mathematics and economics, and has developed fundamental engineering science that underpins the discipline. Chemical Engineering Science (CES) has been publishing papers on the fundamentals of chemical engineering since 1951. CES is the platform where the most significant advances in the discipline have ever since been published. Chemical Engineering Science has accompanied and sustained chemical engineering through its development into the vibrant and broad scientific discipline it is today. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0009-2509 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 165 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 9.80% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-工程:化工 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.elsevier.com/wps/find/journaldescription.cws_home/215/description#descriptionhttp://www.journals.elsevier.com/chemical-engineering-science/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/CES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier BV | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Semimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 1085 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 13.36% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 99.54% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0009-2509%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.4个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约25% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
