Computational Economics
| 期刊全称 | Computational Economics | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Comput. Econ. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 数学经济计算机科学计量经济学业务统计财务物理人工智能机器学习生物工程类宏观经济学数学优化量子力学哲学微观经济学金融经济学程序设计语言地理政治学法学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Computational Economics, the official journal of the Society for Computational Economics, presents new research in a rapidly growing multidisciplinary field that uses advanced computing capabilities to understand and solve complex problems from all branches in economics. The topics of Computational Economics include computational methods in econometrics like filtering, bayesian and non-parametric approaches, markov processes and monte carlo simulation; agent based methods, machine learning, evolutionary algorithms, (neural) network modeling; computational aspects of dynamic systems, optimization, optimal control, games, equilibrium modeling; hardware and software developments, modeling languages, interfaces, symbolic processing, distributed and parallel processing | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0927-7099 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 36 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 15.80% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | MATHEMATICS, INTERDISCIPLINARY APPLICATIONS- | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/10614https://www.springer.com/journal/10614 | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/csem | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer US | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NETHERLANDS | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 155 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 17.19% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 99.22% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Social Science Citation Index (SSCI) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0927-7099%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
