Swiss Journal of Geosciences
| 期刊全称 | Swiss Journal of Geosciences | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Swiss J. Geosci. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 地质学生物古生物学地貌学地震学地球化学构造盆地构造学地理物理工程类历史生态学考古化学岩石学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The Swiss Journal of Geosciences publishes original research and review articles, with a particular focus on the evolution of the Tethys realm and the Alpine/Himalayan orogen. By consolidating the former Eclogae Geologicae Helvetiae and Swiss Bulletin of Mineralogy and Petrology, this international journal covers all disciplines of the solid Earth Sciences, including their practical applications. The journal gives preference to articles that are of wide interest to the international research community, while at the same time recognising the importance of documenting high-quality geoscientific data in a regional context, including the occasional publication of maps. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1661-8726 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 28 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 11.10% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 地学-地质学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/15https://sjg.springeropen.com/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/sjge | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer International Publishing | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | SWITZERLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Tri-annual | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 96.15% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) Directory of Open Access Journals (DOAJ) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1661-8726%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
