Physics in Medicine and Biology
| 期刊全称 | Physics in Medicine and Biology | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Phys. Med. Biol. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理医学光学计算机科学量子力学工程类放射科数学核医学材料科学人工智能生物化学内科学核物理学统计计算机视觉电气工程外科有机化学电信成像体模结构工程 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The development and application of theoretical, computational and experimental physics to medicine, physiology and biology. Topics covered are: therapy physics (including ionizing and non-ionizing radiation); biomedical imaging (e.g. x-ray, magnetic resonance, ultrasound, optical and nuclear imaging); image-guided interventions; image reconstruction and analysis (including kinetic modelling); artificial intelligence in biomedical physics and analysis; nanoparticles in imaging and therapy; radiobiology; radiation protection and patient dose monitoring; radiation dosimetry | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0031-9155 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 172 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 15.20% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-工程:生物医学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://iopscience.iop.org/0031-9155/http://iopscience.org/pmb | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://ticket.iop.org/login?skin=ej;return=http%3a//authors.iop.org/atom/usermgmt.nsf/authors | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | IOP Publishing Ltd. | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | Multi-Language | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Semimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 562 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 30.56% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 92.42% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0031-9155%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.0个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约50% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
