Bulletin of Geosciences
| 期刊全称 | Bulletin of Geosciences | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | B GEOSCI | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 地质学生物古生物学生态学地球化学地貌学构造盆地植物哲学地理 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The Bulletin of Geosciences is an international journal publishing original research papers, review articles, and short contributions concerning palaeoenvironmental geology, including palaeontology, stratigraphy, sedimentology, palaeogeography, palaeoecology, palaeoclimatology, geochemistry, mineralogy, geophysics, and related fields. All papers are subject to international peer review, and acceptance is based on quality alone. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1214-1119 on-line: 1802-8225 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 29 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 0.00% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 地学-地球科学综合 | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.geology.cz/bulletin/http://www.geology.cz/bulletin/scope | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://www.geology.cz/bulletin/instructions | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Czech Geological Survey | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | CZECH REPUBLIC | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 25 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 93.55% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 95.45% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1214-1119%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。