Nanotechnology Science and Applications
| 期刊全称 | Nanotechnology Science and Applications | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 涉及主题 | 材料科学化学物理纳米技术工程类量子力学生物化学工程有机化学生物化学纳米颗粒遗传学医学复合材料光学物理化学地质学内科学冶金 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Nanotechnology, Science and Applications is an international, peer-reviewed, Open Access journal that focuses on the science of nanotechnology in a wide range of industrial and academic applications. The journal is characterized by the rapid reporting of reviews, original research, and application studies across all sectors, including engineering, optics, bio-medicine, cosmetics, textiles, resource sustainability and science. Applied research into nano-materials, particles, nano-structures and fabrication, diagnostics and analytics, drug delivery and toxicology constitute the primary direction of the journal. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1177-8903 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 4.10% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | NANOSCIENCE & NANOTECHNOLOGY- | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.dovepress.com/nanotechnology-science-and-applications-journal | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Dove Medical Press | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Emerging Sources Citation Index (ESCI) Scopus (CiteScore) Directory of Open Access Journals (DOAJ) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1177-8903%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 16 Weeks | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
