Exposure and Health
| 期刊全称 | Exposure and Health | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Exposure Health | ||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物医学化学环境科学生态学有机化学环境卫生地质学工程类地理内科学环境化学材料科学生物化学遗传学冶金计算机科学病理物理经济历史考古内分泌学 | ||||||||||||||||||||||||||||||||||||
| 期刊介绍 | It is a multidisciplinary journal focused on global human health consequences of exposure to water pollution in natural and engineered environments. The journal provides a unique platform for scientists in this field to exchange ideas and share information on research for the solution of health effects of exposure to water pollution. Coverage encompasses Engineering sciences; Biogeochemical sciences; Health sciences; Exposure analysis and Epidemiology; Social sciences and public policy; Mathematical, numerical and statistical methods; Experimental, data collection and data analysis methods and more. Research topics include local, regional and global water pollution, exposure and health problems; health risk analysis of water pollution, methods of quantification and analysis of risk under uncertainty; aquatic biogeochemical processes in natural and engineered systems and health effects; analysis of pollution, exposure and health data; and more. | ||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2451-9766 | ||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| ||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| ||||||||||||||||||||||||||||||||||||
| h-Index | 12 | ||||||||||||||||||||||||||||||||||||
| 自引率 | 6.70% | ||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Environmental Science-Pollution | ||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| ||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| ||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/12403https://link.springer.com/journal/12403 | ||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/wqeh | ||||||||||||||||||||||||||||||||||||
| 出版商 | Springer Netherlands | ||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NETHERLANDS | ||||||||||||||||||||||||||||||||||||
| 出版语言 | English | ||||||||||||||||||||||||||||||||||||
| 出版周期 | 4 issues per year | ||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 65 | ||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 26.13% | ||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 88.46% | ||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | ||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2451-9766%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
