Cultural Studies of Science Education
| 期刊全称 | Cultural Studies of Science Education | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 涉及主题 | 社会学心理学政治学法学教育学社会科学数学人类学数学教育教育社会学哲学科学教育认识论经济生物计算机科学艺术经济增长语言学历史物理地理考古地质学人工智能医学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Cultural Studies of Science Education is a peer reviewed journal that provides an interactive platform for researchers working in the multidisciplinary fields of cultural studies and science education. By taking a cultural approach and paying attention to theories from cultural studies, this new journal reflects the current diversity in the study of science education in a variety of contexts, including schools, museums, zoos, laboratories, parks and gardens, aquariums and community development, maintenance and restoration. This journal focuses on science education as a cultural, cross-age, cross-class, and cross-disciplinary phenomenon; publishes articles that have an explicit and appropriate connection with and immersion in cultural studies; seeks articles that have theory development as an integral aspect of the data presentation; establishes bridges between science education and social studies of science, public understanding of science, science/technology and human values, and science and literacy; builds new communities at the interface of currently distinct discourses; aims to be a catalyst that forges new genres of and for scholarly dissemination; provides an interactive dialogue that includes the editors, members of the review board, and selected international scholars; publishes manuscripts that encompass all forms of scholarly activity; includes research articles, essays, OP-ED, critical, comments, criticisms and letters on emerging issues of significance. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1871-1502 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 30.80% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Multiple- | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/11422https://link.springer.com/journal/11422 | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/csse/ | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer Nature | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | Germany | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | 4 issues per year | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 76 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 24.08% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 96.00% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Social Science Citation Index (SSCI) Arts & Humanities Citation Index (AHCI) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1871-1502%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
