Applied Optics
| 期刊全称 | Applied Optics | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Appl. Opt. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理光学量子力学计算机科学材料科学工程类光电子学数学化学电气工程电信有机化学激光器人工智能计算机视觉复合材料天文 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | A highly regarded, premium quality must read for everyone in the optics field that offers applications-centered research in optics, photonics, imaging, and sensing. Topics germane to the journal include optical technology, lasers, photonics, environmental optics, and information processing. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1559-128 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 175 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 11.80% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | OPTICS- | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.opticsinfobase.org/ao/home.cfmhttp://www.opticsinfobase.org/ao/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://www.opticsinfobase.org/ao/journal/ao/author.cfm#submit | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | The Optical Society | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Biweekly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 1571 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 4.93% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 99.36% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1559-128X%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.3个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 91% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
