Trends in Cognitive Sciences
| 期刊全称 | Trends in Cognitive Sciences | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Trends Cognit. Sci. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 心理学认知心理学生物神经科学认知科学医学哲学精神科计算机科学认知认识论人工智能语言学社会学数学物理 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Essential reading for those working directly in the cognitive sciences or in related specialist areas, Trends in Cognitive Sciences provides an instant overview of current thinking for scientists, students and teachers who want to keep up with the latest developments in the cognitive sciences. The journal brings together research in psychology, artificial intelligence, linguistics, philosophy, computer science and neuroscience. Trends in Cognitive Sciences provides a platform for the interaction of these disciplines and the evolution of cognitive science as an independent field of study. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1364-6613 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 276 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 2.40% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-行为科学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.cell.com/trends/cognitive-sciences/homehttps://www.sciencedirect.com/journal/trends-in-cognitive-sciences | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/TICS | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier Ltd | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 80 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 43.06% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 1.43% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Social Science Citation Index (SSCI) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1364-6613%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 较慢,6-12周 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 多是约稿 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
