Substance Abuse: Treatment, Prevention, and Policy
| 期刊全称 | Substance Abuse: Treatment, Prevention, and Policy | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 涉及主题 | 医学心理学病理护理部公共卫生精神科生物健康心理学社会学内科学政治学法学环境卫生数学心理治疗师统计化学人口学经济临床心理学生物化学计算机科学家庭医学药理学哲学药物滥用神经科学业务社会心理学人口机器学习 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Substance Abuse Treatment, Prevention, and Policy is an open access, peer-reviewed journal that encompasses research concerning substance abuse, with a focus on policy issues. The journal aims to provide an environment for the exchange of ideas, new research, consensus papers, and critical reviews, to bridge the established fields that share a mutual goal of reducing the harms from substance use. These fields include: legislation pertaining to substance use; correctional supervision of people with substance use disorder; medical treatment and screening; mental health services; research; and evaluation of substance use disorder programs. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1747-597 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| 自引率 | N.A. | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Medicine-Health Policy | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.substanceabusepolicy.com/https://substanceabusepolicy.biomedcentral.com/ | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer Nature | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | United Kingdom | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 0.00% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 0.00% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Scopus (CiteScore) Directory of Open Access Journals (DOAJ) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1747-597X%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 19 Weeks | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。