Bulletin of the World Health Organization
| 期刊全称 | Bulletin of the World Health Organization | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | B WORLD HEALTH ORGAN | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学生物病理环境卫生免疫学遗传学内科学病毒学社会学政治学经济法学生态学人口学地理化学人口护理部经济增长 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The Bulletin is one of the world's leading public health journals. It is a peer-reviewed monthly journal with a special focus on developing countries, giving it unrivalled global scope and authority. The Bulletin is one of the top public and environmental health journals with an impact factor of 6.818 (2018), according to the Web of Science ranking. It is essential reading for all public health decision-makers and researchers who require its special blend of research, well-informed opinion and news. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0042-9686 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 148 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 1.20% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-公共卫生、环境卫生与职业卫生 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.who.int/bulletin/en/http://www.who.int/bulletin/en/index.html | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://www.who.int/bulletin/contributors/submit/en/ | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | World Health Organization | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | SWITZERLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | Multi-Language | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 69 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 91.79% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 91.30% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0042-9686%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约25% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
