Environmental Monitoring and Assessment
| 期刊全称 | Environmental Monitoring and Assessment | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Environ. Monit. Assess. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物生态学环境科学化学地质学工程类有机化学地理环境化学物理古生物学计算机科学海洋学医学岩土工程毒理材料科学环境工程水文学(农业)数学历史考古生态毒理学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Environmental Monitoring and Assessment emphasizes technical developments and data arising from environmental monitoring and assessment, the use of scientific principles in the design of monitoring systems at the local, regional and global scales, and the use of monitoring data in assessing the consequences of natural resource management actions and pollution risks to man and the environment. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0167-6369 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 91 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 10.30% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 环境科学-环境科学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/10661http://www.springer.com/environment/monitoring+-+environmental+analysis/journal/10661 | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/emas | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer International Publishing | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NETHERLANDS | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 839 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 9.75% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 96.94% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0167-6369%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均8.3个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 66% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
