MRS Bulletin
| 期刊全称 | MRS Bulletin | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | MRS Bull | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学工程类物理纳米技术量子力学化学工程物理有机化学计算机科学复合材料 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | MRS Bulletin is one of the most widely recognized and highly respected publications in advanced materials research. Each month, the Bulletin provides a comprehensive overview of a specific materials theme, along with industry and policy developments, and MRS and materials-community news and events. Written by leading experts, the overview articles are useful references for specialists, but are also presented at a level understandable to a broad scientific audience. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0883-7694 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 135 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 2.40% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-材料科学:综合 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/journal/43577http://journals.cambridge.org/action/displayjournal?jid=mrs | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/MRSB | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer International Publishing | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 92 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 38.44% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 94.20% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0883-7694%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 偏慢,4-8周 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 一般 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
