Materials Today Communications
| 期刊全称 | Materials Today Communications | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Mater. Today Commun. | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学化学物理有机化学复合材料工程类量子力学冶金化学工程生物纳米技术热力学结晶学光学计算机科学生物化学物理化学数学地质学核磁共振光电子学微观结构 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Materials Today Communications is a primary research journal covering all areas of materials science. The journal offers the materials community an innovative, efficient and flexible route for the publication of original research which has not found the right home on first submission. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2352-4928 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 5.40% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Materials Science-General Materials Science | |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.journals.elsevier.com/materials-today-communications | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/MTCOMM | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier BV | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | Netherlands | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 1395 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 6.17% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 98.25% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2352-4928%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
