Journal of Geophysical Research-Atmospheres
| 期刊全称 | Journal of Geophysical Research-Atmospheres | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | J GEOPHYS RES-ATMOS | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理地质学地理环境科学气象学气候学大气科学生物海洋学化学工程类生态学量子力学有机化学热力学计算机科学天文数学航空航天工程光学 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | JGR: Atmospheres publishes articles that advance and improve understanding of atmospheric properties and processes, including the interaction of the atmosphere with other components of the Earth system. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2169-897 on-line: 2169-8996 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| 自引率 | 13.20% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Earth and Planetary Sciences-Geophysics | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://agupubs.onlinelibrary.wiley.com/journal/21698996 | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://jgr-atmospheres-submit.agu.org/cgi-bin/main.plex | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Wiley-Blackwell | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 828 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 29.09% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 99.86% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2169-897X%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。