Optics and Spectroscopy
| 期刊全称 | Optics and Spectroscopy | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Opt. Spectrosc. | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理量子力学材料科学光学化学有机化学工程类光电子学原子物理学计算机科学数学核物理学天文复合材料电气工程生物激光器 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Optics and Spectroscopy (Optika i spektroskopiya), founded in 1956, presents original and review papers in various fields of modern optics and spectroscopy in the entire wavelength range from radio waves to X-rays. Topics covered include problems of theoretical and experimental spectroscopy of atoms, molecules, and condensed state, lasers and the interaction of laser radiation with matter, physical and geometrical optics, holography, and physical principles of optical instrument making. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0030-400 on-line: 1562-6911 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 35 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 0.00% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 物理-光谱学 | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/11449http://www.maik.rssi.ru/cgi-perl/journal.pl?name=optics&page=main | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Pleiades Publishing | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | RUSSIA | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 168 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 0.00% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 100.00% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0030-400X%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 一般,3-6周 | |||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。