Space Science Reviews
| 期刊全称 | Space Science Reviews | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Space Sci. Rev. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理天文生物量子力学天体生物学天体物理学地质学核物理学磁场地理等离子体计算机科学行星科学工程类太阳风航空航天工程光学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Space Science Reviews (SSR) is an international journal on scientific space research. Its purpose is to provide a contemporary synthesis of the various branches of space research, with emphasis on scientific results and instruments in the fields of astrophysics, physics of planetary systems, solar physics, and physics of magnetospheres & interplanetary matter. SSR publishes invited papers and topical volumes. SSR does not publish original research papers. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0038-6308 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 133 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 6.60% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 地学天文-天文与天体物理 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/11214https://www.springer.com/journal/11214 | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/spac | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer Netherlands | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NETHERLANDS | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | Multi-Language | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 76 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 74.11% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0038-6308%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 偏慢,4-8周 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 一般 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
