Structural Dynamics-Us
| 期刊全称 | Structural Dynamics-Us | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | STRUCT DYNAM-US | ||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理量子力学光学化学材料科学激光器有机化学工程类核物理学计算机科学生物原子物理学飞秒超短脉冲衍射电气工程天文凝聚态物理生物化学电子光电子学复合材料数学 | ||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Structural Dynamics focuses on the recent developments in experimental and theoretical methods and techniques that allow a visualization of the electronic and geometric structural changes in real time of chemical, biological, and condensed-matter systems. The community of scientists and engineers working on structural dynamics in such diverse systems often use similar instrumentation and methods. The journal welcomes articles dealing with fundamental problems of electronic and structural dynamics that are tackled by new methods, such as: Time-resolved X-ray and electron diffraction and scattering, Coherent diffractive imaging, Time-resolved X-ray spectroscopies (absorption, emission, resonant inelastic scattering, etc.), Time-resolved electron energy loss spectroscopy (EELS) and electron microscopy, Time-resolved photoelectron spectroscopies (UPS, XPS, ARPES, etc.), Multidimensional spectroscopies in the infrared, the visible and the ultraviolet, Nonlinear spectroscopies in the VUV, the soft and the hard X-ray domains, Theory and computational methods and algorithms for the analysis and description of structuraldynamics and their associated experimental signals. These new methods are enabled by new instrumentation, such as: X-ray free electron lasers, which provide flux, coherence, and time resolution, New sources of ultrashort electron pulses, New sources of ultrashort vacuum ultraviolet (VUV) to hard X-ray pulses, such as high-harmonic generation (HHG) sources or plasma-based sources, New sources of ultrashort infrared and terahertz (THz) radiation, New detectors for X-rays and electrons, New sample handling and delivery schemes, New computational capabilities. | ||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2329-7778 | ||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| ||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| ||||||||||||||||||||||||||||||||||||||||||
| h-Index | 19 | ||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 4.30% | ||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | CHEMISTRY, PHYSICALPHYSICS, ATOMIC, MOLECU-PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | ||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| ||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| ||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://scitation.aip.org/content/aca/journal/sdyhttp://sd.aip.org | ||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://sd.peerx-press.org/cgi-bin/main.plex | ||||||||||||||||||||||||||||||||||||||||||
| 出版商 | AAPM - American Association of Physicists in Medicine | ||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | ||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | ||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 38 | ||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 90.82% | ||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 100.00% | ||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) Directory of Open Access Journals (DOAJ) | ||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2329-7778%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 16 Weeks | ||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
