Homeopathy
| 期刊全称 | Homeopathy | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | HOMEOPATHY | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学病理替代医学顺势疗法生物传统医学内科学心理学化学 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Homeopathy is an international peer-reviewed journal aimed at improving the fundamental understanding and clinical practice of homeopathy by publishing relevant high-quality original research articles, reviews, and case reports. It also promotes commentary and debate on matters of topical interest in homeopathy. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1475-4916 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 35 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 50.00% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-全科医学与补充医学 | |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.homeopathyjournal.net/ | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/HOMP | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Churchill Livingstone | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 出版周期 | 来源Elsevier官网:平均20周 | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 54 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 13.21% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 96.15% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1475-4916%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。