Journal of Nanomaterials
| 期刊全称 | Journal of Nanomaterials | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | J. Nanomater. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学物理工程类化学有机化学量子力学化学工程纳米技术复合材料生物冶金光学生物化学物理化学地质学纳米颗粒热力学光电子学计算机科学医学数学核磁共振遗传学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The overall aim of the Journal of Nanomaterials is to bring science and applications together on nanoscale and nanostructured materials with emphasis on synthesis, processing, characterization, and applications of materials containing true nanosize dimensions or nanostructures that enable novel/enhanced properties or functions. It is directed at both academic researchers and practicing engineers. Journal of Nanomaterials will highlight the continued growth and new challenges in nanomaterials science, engineering, and nanotechnology, both for application development and for basic research. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1687-4110 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-材料科学:综合 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.hindawi.com/journals/jnm | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://mts.hindawi.com/login/ | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Hindawi Publishing Corporation | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Irregular | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 207 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 99.30% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 90.82% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) Directory of Open Access Journals (DOAJ) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1687-4110%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均1.7个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
