Journal of Vacuum Science & Technology a
| 期刊全称 | Journal of Vacuum Science & Technology a | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | J VAC SCI TECHNOL A | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理材料科学化学量子力学有机化学工程类纳米技术复合材料冶金色谱法光电子学环境化学分析化学(期刊)光学生物核物理学薄膜图层(电子)化学工程热力学地质学电气工程物理化学计算机科学原子物理学离子凝聚态物理结晶学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Journal of Vacuum Science & Technology A publishes reports of original research, letters, and review articles that focus on fundamental scientific understanding of interfaces, surfaces, plasmas and thin films and on using this understanding to advance the state-of-the-art in various technological applications. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0734-2101 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 12.50% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-材料科学:膜 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://avspublications.org/jvsta/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://jvsta.peerx-press.org/cgi-bin/main.plex | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | AVS Science and Technology Society | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 269 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 27.03% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 93.31% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0734-2101%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 一般,3-6周 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
