Molecular Diagnosis & Therapy
| 期刊全称 | Molecular Diagnosis & Therapy | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | MOL DIAGN THER | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物医学遗传学化学生物化学内科学基因病理生物信息学癌症免疫学肿瘤科人类遗传学疾病 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Molecular Diagnosis & Therapy welcomes current opinion articles on emerging or contentious issues, comprehensive narrative reviews, systematic reviews (as outlined by the PRISMA statement), original research articles (including short communications) and letters to the editor. All manuscripts are subject to peer review by international experts. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1177-1062 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 34 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 2.40% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-药学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/40291https://www.springer.com/journal/40291 | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/mdta/ | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer International Publishing | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NEW ZEALAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 60 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 33.53% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 66.10% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1177-1062%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
