Nano Energy
| 期刊全称 | Nano Energy | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Nano Energy | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学物理工程类量子力学化学纳米技术有机化学复合材料物理化学化学工程电气工程光电子学生物热力学电极计算机科学冶金数学生物化学功率(物理)电化学声学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Nano Energy is a multidisciplinary, rapid-publication forum of original peer-reviewed contributions on the science and engineering of nanomaterials and nanodevices used in all forms of energy harvesting, conversion, storage, utilization and policy. Through its mixture of articles, reviews, communications, research news, and information on key developments, Nano Energy provides a comprehensive coverage of this exciting and dynamic field which joins nanoscience and nanotechnology with energy science. The journal is relevant to all those who are interested in nanomaterials solutions to the energy problem. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2211-2855 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 112 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 6.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | CHEMISTRY, PHYSICAL-NANOSCIENCE & NANOTECHNOLOGY | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.journals.elsevier.com/nano-energy/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/NANOEN | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier BV | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 1278 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 9.78% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 95.07% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2211-2855%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
