Nano Today
| 期刊全称 | Nano Today | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Nano Today | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学纳米技术工程类物理化学量子力学生物化学工程有机化学医学生物化学遗传学计算机科学复合材料 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Nano Today publishes original articles on all aspects of nanoscience and nanotechnology. The journal considers any article that informs readers of the latest research and advances in the field, research breakthroughs, and topical issues which express views on developments in related fields. Contributions include a variety of topics such as: Synthesis and Self-Assembly of Nanostructured Materials and Films; Functionalization and Size-Dependent Properties of Nanocrystals, Quantum Dots and Nanowires; Processing and Templating of Nanotubes and Nanoporous Materials; Tailoring of Polymeric Nanoparticles, Organic-Inorganic Nanocomposites and Biohybrids; Fabrication of Nano and Micro Electro Mechanical Systems; Design and Engineering of Structural and Functional Nanomaterials; Nanosystems for Biological, Medical, Chemical, Catalytic, Energy and Environmental Applications; Nanodevices for Electronic, Photonic, Magnetic, Imaging, Diagnostic and Sensor Applications. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1748-0132 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 119 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 3.80% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-材料科学:综合 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.journals.elsevier.com/nano-today/http://journals.elsevier.com/17480132/nano-today/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/NANOTODAY | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 252 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 10.06% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 86.48% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1748-0132%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.0个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 很难 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
