Neuropsychologia
| 期刊全称 | Neuropsychologia | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | NEUROPSYCHOLOGIA | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 心理学生物神经科学医学认知心理学精神科哲学认知听力学计算机科学语言学发展心理学认识论人工智能内科学感知社会学物理 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Neuropsychologia is an international interdisciplinary journal devoted to experimental and theoretical contributions that advance understanding of human cognition and behavior from a neuroscience perspective. The journal will consider for publication studies that link brain function with cognitive processes, including attention and awareness, action and motor control, executive functions and cognitive control, memory, language, and emotion and social cognition. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0028-3932 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 187 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 5.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-行为科学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.journals.elsevier.com/neuropsychologia/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/NSY | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier Ltd | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 286 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 34.68% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 99.17% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Social Science Citation Index (SSCI) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0028-3932%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约50% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
