Oecologia
| 期刊全称 | Oecologia | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | OECOLOGIA | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物生态学地质学植物古生物学医学化学农学动物遗传学社会学人口学人口环境卫生物理地理生物化学园艺海洋学栖息地渔业有机化学捕食 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Oecologia publishes innovative ecological research of international interest. We seek reviews, advances in methodology, and original contributions, emphasizing the following areas: Population ecology, Plant-microbe-animal interactions, Ecosystem ecology, Community ecology, Global change ecology, Conservation ecology, Behavioral ecology and Physiological Ecology. In general, studies that are purely descriptive, mathematical, documentary, and/or natural history will not be considered. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0029-8549 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 176 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 环境科学-生态学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/442http://www.springer.com/journal/442 | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/oeco | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer Berlin Heidelberg | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | GERMANY | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Semimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 269 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 30.35% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 98.09% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0029-8549%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均4.3个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
