Pain Management Nursing
| 期刊全称 | Pain Management Nursing | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | PAIN MANAG NURS | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学心理学物理疗法生物麻醉精神科内科学护理部病理外科疼痛管理政治学法学神经科学化学计算机科学数学替代医学生物化学社会学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | This peer-reviewed journal offers a unique focus on the realm of pain management as it applies to nursing. Original and review articles from experts in the field offer key insights in the areas of clinical practice, advocacy, education, administration, and research. Additional features include practice guidelines and pharmacology updates. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1524-9042 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 43 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 6.20% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-护理 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.journals.elsevier.com/pain-management-nursing/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/PMN | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | W.B. Saunders Ltd | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 107 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 13.62% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 92.78% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Social Science Citation Index (SSCI) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1524-9042%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
