Pathophysiology
| 期刊全称 | Pathophysiology | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 涉及主题 | 医学生物内科学化学内分泌学生物化学遗传学心理学物理有机化学病理神经科学免疫学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Pathophysiology is an international journal which publishes papers in English which address the etiology, development, and elimination of pathological processes. Contributions on the basic mechanisms underlying these processes, model systems and interdisciplinary approaches are strongly encouraged. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0928-4680 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Medicine-Pathology and Forensic Medicine | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.mdpi.com/journal/pathophysiologyhttp://www.journals.elsevier.com/pathophysiology/ | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Multidisciplinary Digital Publishing Institute (MDPI) | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0928-4680%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
