Plant Growth Regulation
| 期刊全称 | Plant Growth Regulation | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Plant Growth Regul. | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物植物化学生物化学植物生理学遗传学园艺基因农学有机化学生态学医学物理核磁共振酶内科学 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Plant Growth Regulation is an international journal publishing original articles on all aspects of plant growth and development. We welcome manuscripts reporting question-based research using hormonal, physiological, environmental, genetical, biophysical, developmental or molecular approaches to the study of plant growth regulation. Emphasis is placed on papers presenting the results of original research. Occasional reviews on important topics will also be welcome. All contributions must be in English. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0167-6903 on-line: 1573-5087 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 88 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 5.70% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 生物-植物科学 | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/10725https://link.springer.com/journal/10725 | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/grow | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer Netherlands | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NETHERLANDS | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 96 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 8.01% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 84.57% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0167-6903%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均4.5个月 | |||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约41.66% | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。