Small
| 期刊全称 | Small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | SMALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学纳米技术物理化学工程类量子力学有机化学化学工程生物复合材料生物化学物理化学光电子学医学光学冶金计算机科学遗传学热力学电气工程 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Micro and Nano: No Small Matter. Science at the nano- and microscale is currently receiving enormous worldwide interest. Small provides the very best forum for experimental and theoretical studies of fundamental and applied interdisciplinary research at these dimensions. Read an attractive mix of peer-reviewed Communications, Reviews, Concepts, Highlights, Essays, and Full Papers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1613-6810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 6.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-材料科学:综合 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1613-6829https://onlinelibrary.wiley.com/journal/16136829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/SMALL-JOURNAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Wiley-VCH Verlag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | GERMANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 1537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 12.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 89.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1613-6810%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均2.4个月 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
