Small Methods
期刊全称 | Small Methods | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
期刊缩写 | Small Methods | ||||||||||||||||||||||||||||||||||||
涉及主题 (科研通AI识别) | 化学材料科学物理工程类量子力学有机化学纳米技术生物化学工程计算机科学生物化学物理化学复合材料医学冶金电极光电子学电气工程热力学光学遗传学 | ||||||||||||||||||||||||||||||||||||
期刊介绍 | Small Methods focuses on significant advances in any and all methods applicable to nano- and microscale research from all areas of materials science, biomedical science, chemistry, and physics, featuring cutting-edge developments in experimental techniques. | ||||||||||||||||||||||||||||||||||||
期刊ISSN | print: 2366-9608 | ||||||||||||||||||||||||||||||||||||
历年影响因子 |
| ||||||||||||||||||||||||||||||||||||
历年发表/被引量 (科研通AI通过大数据分析) |
| ||||||||||||||||||||||||||||||||||||
h-Index | 0 | ||||||||||||||||||||||||||||||||||||
自引率 | 3.70% | ||||||||||||||||||||||||||||||||||||
涉及的研究领域 | Materials Science-General Materials Science | ||||||||||||||||||||||||||||||||||||
中科院2025年分区 ? |
| ||||||||||||||||||||||||||||||||||||
WOS期刊分区 | JCR学科分类
JCI学科分类
| ||||||||||||||||||||||||||||||||||||
期刊主页 | https://onlinelibrary.wiley.com/journal/23669608 | ||||||||||||||||||||||||||||||||||||
投稿网址 | https://www.editorialmanager.com/SMALL-METHODS | ||||||||||||||||||||||||||||||||||||
出版商 | Wiley-Blackwell | ||||||||||||||||||||||||||||||||||||
出版国家(地区) | GERMANY | ||||||||||||||||||||||||||||||||||||
出版语言 | English | ||||||||||||||||||||||||||||||||||||
每年出版文章数 | 322 | ||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | 16.90% | ||||||||||||||||||||||||||||||||||||
原创研究文献占比 (排除综述) | 81.45% | ||||||||||||||||||||||||||||||||||||
SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | ||||||||||||||||||||||||||||||||||||
PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2366-9608%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。