Ultramicroscopy
| 期刊全称 | Ultramicroscopy | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | ULTRAMICROSCOPY | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 物理材料科学量子力学化学光学工程类计算机科学纳米技术复合材料有机化学数学生物化学工程医学核物理学人工智能程序设计语言冶金电子透射电子显微镜病理电子显微镜结晶学地质学光电子学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Ultramicroscopy is an established journal that provides a forum for the publication of original research papers, invited reviews and rapid communications. The scope of Ultramicroscopy is to describe advances in instrumentation, methods and theory related to all modes of microscopical imaging, diffraction and spectroscopy in the life and physical sciences. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0304-3991 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 109 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 14.30% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-显微镜技术 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.sciencedirect.com/science/journal/03043991http://www.elsevier.com/wps/find/journaldescription.cws_home/505679/description#description | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/ULTRAM | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NETHERLANDS | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 158 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 44.42% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0304-3991%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.0个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
