Ultrasonography
| 期刊全称 | Ultrasonography | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | ULTRASONOGRAPHY | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学放射科外科生物内科学超声科物理病理遗传学声学超声波内分泌学计算机科学解剖 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Ultrasonography, the official English-language journal of the Korean Society of Ultrasound in Medicine (KSUM), is an international peer-reviewed academic journal dedicated to practice, research, technology, and education dealing with medical ultrasound. It is renamed from the Journal of Korean Society of Ultrasound in Medicine in January 2014, and published four times per year: January 1, April 1, July 1, and October 1. Original articles, technical notes, topical reviews, perspectives, pictorial essays, and timely editorial materials are published in Ultrasonography covering state-of-the-art content. Ultrasonography aims to provide updated information on new diagnostic concepts and technical developments, including experimental animal studies using new equipment in addition to well-designed reviews of contemporary issues in patient care. Along with running KSUM Open, the annual international congress of KSUM, Ultrasonography also serves as a medium for cooperation among physicians and specialists from around the world who are focusing on various ultrasound technology and disease problems and relevant basic science. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2288-5919 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 8.30% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Medicine-Radiology, Nuclear Medicine and Imaging | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://e-ultrasonography.org | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Korean Society of Ultrasound in Medicine | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | SOUTH KOREA | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 82 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 99.48% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 82.61% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) Directory of Open Access Journals (DOAJ) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2288-5919%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 15 Weeks | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
